Challenges solved
3,487
Bir Stats
SQLite database: /home/lukivan8/dev/hackathon/bir-stats/analytics.sqlite
Challenges solved
3,487
Median correctness
86.2%
Median skip rate
10%
Median events per user
29
Events from high-side outliers
5,022
Unique users
27
Landing visitors
616
Downloads
32
Email conversions
5
Cumulative answered challenges and users, grouped into six-hour UTC buckets.
Anonymous labels. Most recent interaction first.
| User | Solved | Activated | Last solved | Disabled | Details |
|---|---|---|---|---|---|
| Северный Огонёк | 148 | Jun 22, 16:20 | Aug 23, 13:20 | Never | |
| Звонкий Ветер | 11 | Aug 20, 07:42 | Aug 21, 13:04 | Never | |
| Мягкий Лис | 535 | Jun 22, 14:12 | Aug 21, 13:48 | Yes · Aug 8, 09:55 | |
| Добрый Огонёк | 766 | Jun 22, 04:50 | Aug 21, 12:35 | Yes · Jul 29, 10:27 | |
| Звонкий Клён | 100 | Jun 23, 02:53 | Aug 20, 04:37 | Never | |
| Ясный Кедр | 167 | Jun 19, 18:04 | Aug 19, 15:48 | Yes · Jul 15, 18:30 | |
| Ясный Кедр | 809 | Jul 2, 05:57 | Aug 19, 13:21 | Never | |
| Тёплый Маяк | 24 | Jun 20, 06:18 | Jul 31, 06:53 | Yes · Jul 28, 04:16 | |
| Мягкий Ручей | 93 | Jun 22, 14:49 | Jul 16, 09:09 | Yes · Jul 13, 06:38 | |
| Добрый Барс | 3 | Jul 23, 11:55 | Jul 23, 18:47 | Never | |
| Быстрый Клён | 4 | Jun 19, 18:02 | Jul 4, 04:55 | Never | |
| Тёплый Барс | 139 | Jun 29, 04:44 | Jul 3, 12:52 | Yes · Jul 1, 08:11 | |
| Северный Берег | 468 | Jun 22, 12:59 | Jul 2, 05:31 | Yes · Jun 22, 12:59 | |
| Звонкий Барс | 67 | Jun 19, 16:51 | Jun 30, 18:05 | Yes · Jun 19, 16:51 | |
| Звонкий Корабль | 5 | Jun 21, 18:14 | Jun 28, 02:38 | Never | |
| Тёплый Лис | 1 | Jun 22, 14:30 | Jun 22, 14:30 | Never | |
| Звонкий Маяк | 1 | Jun 22, 14:26 | Jun 22, 14:26 | Never | |
| Ясный Огонёк | 1 | Jun 22, 14:12 | Jun 22, 14:12 | Never | |
| Ясный Клён | 5 | Jun 22, 08:16 | Jun 22, 12:26 | Never | |
| Быстрый Ручей | 9 | Jun 22, 12:02 | Jun 22, 13:06 | Never | |
| Тихий Ручей | 9 | Jun 19, 10:39 | Jun 21, 18:12 | Never | |
| Тёплый Берег | 70 | Jun 20, 10:21 | Jun 21, 14:23 | Yes · Jun 21, 09:50 | |
| Рыжий Сокол | 3 | Jun 19, 15:26 | Jun 19, 15:38 | Never | |
| Добрый Берег | 29 | Jun 19, 10:23 | Jun 19, 15:09 | Never | |
| Рыжий Маяк | 2 | Jun 19, 14:05 | Jun 19, 14:09 | Never | |
| Быстрый Берег | 4 | Jun 19, 12:31 | Jun 19, 12:48 | Never | |
| Мягкий Сокол | 14 | Jun 19, 09:02 | Jun 19, 10:01 | Never |
6 captured
| # | Client | Remove | Created | Done | |
|---|---|---|---|---|---|
| 1 | [email protected] | e4d27d41-d05b-4fac-805d-2b9606e54ae6 | Jun 21, 05:57 | ||
| 2 | [email protected] | a348d783-acd7-408c-a823-8bcb4e5aa416 | Jun 21, 02:38 | ||
| 3 | [email protected] | 35afa369-f271-43a5-a5f0-8efb4dba29c7 | Jun 20, 08:58 | ||
| 4 | [email protected] | 1a311892-754b-4551-bb24-2f6dd590f95f | Jun 20, 07:40 | ||
| 5 | [email protected] | 7c56cb9f-3307-4576-8c88-b8c35cd5ddb7 | Jun 19, 16:54 | ||
| 6 | [email protected] | - | Jun 19, 11:31 |